Month Report
June - 2025
Date 01:00 PM06:00 PM08:00 PM
ABCDEABCDEABCDE
13-06-2025 3 33 2 25 6 61 1 18 1 18 9 93 2 26 4 47 2 26 0 03 5 59 1 18 5 50 9 90 7 78
12-06-2025 6 64 8 83 6 61 5 56 4 48 9 94 0 03 0 07 3 32 5 58 4 49 3 33 1 17 3 30 2 28
11-06-2025 7 71 1 14 9 95 5 59 7 76 2 24 6 60 8 88 0 09 7 74 7 76 9 95 2 23 1 11 5 52
10-06-2025 0 05 0 05 4 43 5 51 0 05 4 44 0 04 4 47 7 79 5 50 1 17 8 89 5 59 6 67 7 75
09-06-2025 3 32 6 67 7 72 0 02 5 57 8 82 9 92 3 35 8 88 6 68 7 76 8 86 7 72 8 84 4 47
08-06-2025 8 89 8 89 2 24 2 23 1 17 5 51 0 04 6 62 0 03 7 75 2 25 8 81 2 27 4 46 8 87
07-06-2025 4 44 4 40 6 64 9 91 3 39 9 93 1 14 3 32 9 93 9 90 5 51 3 39 5 58 0 02 8 88
06-06-2025 0 08 4 47 7 78 9 96 5 58 2 23 7 71 4 40 3 30 7 77 6 67 0 05 6 66 3 38 7 74
05-06-2025 7 76 7 79 4 48 9 99 8 83 0 03 2 20 1 19 5 59 2 23 8 89 9 94 2 23 2 29 2 28
04-06-2025 5 51 8 82 4 47 2 21 6 63 7 79 5 55 9 96 9 90 0 06 0 07 6 62 3 31 4 43 8 89
03-06-2025 3 35 6 69 6 60 1 12 8 85 6 61 1 10 8 83 5 56 8 81 4 41 9 93 7 77 2 21 3 32
02-06-2025 4 43 0 08 0 04 6 68 5 59 9 93 2 27 6 61 1 13 3 35 2 27 7 77 1 16 1 11 0 03
01-06-2025 0 01 4 47 2 27 1 13 2 26 7 73 3 36 3 30 0 06 2 25 1 17 6 65 2 27 0 03 7 70
My Bids
Passbook
Home
Funds
Support